![]() |
Professional Sports Services |
DFT elite team member Deb Holland is an IRONWOMAN!! She hammered IM Wisconsin today -- congrats DEB!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIB | AGE | STATE/COUNTRY | PROFESSION |
|---|---|---|---|
| 2108 | 35 | LAKEWOOD CO USA | TEACHER |
| SWIM | BIKE | RUN | OVERALL | RANK | DIV.POS. |
| 1:14:47 | 6:59:13 | 5:01:44 | 13:29:13 | 1269 | 48 |
| LEG | DISTANCE | PACE | RANK | DIV.POS. |
| TOTAL SWIM | 2.4 mi. (1:14:47) | 1:58/100m | 944 | 42 |
| TOTAL BIKE | 112 mi. (6:59:13) | 16.03 mph | 1411 | 48 |
| FIRST RUN SEGMENT | 13.1 mi. (2:26:03) | 11:08/mile | ||
| RUN FINISH | 13.1 mi. (2:35:41) | 11:53/mile | ||
| TOTAL RUN | 26.2 mi. (5:01:44) | 11:30/mile | 1269 | 48 |
| TRANSITION | TIME | |||
| T1: SWIM-TO-BIKE | 8:00 | |||
| T2: BIKE-TO-RUN | 5:29 | |||
***
Our featured "sponsor of the month" is Plain White Press!